<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; Ideas</title>
	<atom:link href="http://thinkinghow.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; Ideas</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Objects, decorative and functional?</title>
		<link>http://thinkinghow.com/objects/</link>
		<comments>http://thinkinghow.com/objects/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:39:58 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[unexpected]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=336</guid>
		<description><![CDATA[I like the thinking behind this furniture design. It presents us with something unexpected. I particularly like that it encourages us to think about the objects in our lives as whether they are really what we think they are. I think the question it asks is &#8220;Does the decorative and functional elements of design have [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Ideas</title>
		<link>http://thinkinghow.com/embrace-ideas/</link>
		<comments>http://thinkinghow.com/embrace-ideas/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:06:46 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=309</guid>
		<description><![CDATA[I recently saw an article at Yanko Design on a designers &#8220;vision&#8221; for a Harley Davidson &#8211; circa 2020. Somebody pass me a helmet and a time travel ship because if this is what Harley bikes look like in 10 years, I’m so there. Designer Miguel Cotto pays homage to the big road hogs by [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/embrace-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten books to start generating original ideas</title>
		<link>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/</link>
		<comments>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:13:28 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[The Brain]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=300</guid>
		<description><![CDATA[Interested in generating more ideas?  Here&#8217;s a great article from Bradley Hebdon from UXbyDesign Good ideas are the foundation for all effective products, experiences and story-telling. And yet coming up with these gems can be one of the toughest parts of the creative process. These ten books will help put you in the right mindset to [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Process to Manage your ideas</title>
		<link>http://thinkinghow.com/simple-process-to-manage-your-ideas/</link>
		<comments>http://thinkinghow.com/simple-process-to-manage-your-ideas/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:46:26 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Low Tech]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[toolbox]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=298</guid>
		<description><![CDATA[I recently listened to a Central University of New York (CUNY) podcast highlighting the work of Alan Furst. Furst, speaking and reading from his most recent New York Times Best-Seller, “The Spies of Warsaw,” at the Best-Selling Author Series at Kingsborough Community College. Listen to the Podcast The interview and reading was interesting and what [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/simple-process-to-manage-your-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_232.mp3" length="15726717" type="audio/mpeg" />
	</item>
		<item>
		<title>caught killing an idea</title>
		<link>http://thinkinghow.com/caught-killing-an-idea/</link>
		<comments>http://thinkinghow.com/caught-killing-an-idea/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:10:35 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=276</guid>
		<description><![CDATA[Last week I wrote about the idea killing phrase &#8220;Yes, But&#8221;. The following evening I joined some colleagues to discuss an ecommerce project they&#8217;re working on. And yes, you guessed it &#8211; I caught myself saying &#8220;Yes, but&#8230;&#8221; I was killing their ideas. The good news is that after the first occurrence I caught myself  [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/caught-killing-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Yes means No</title>
		<link>http://thinkinghow.com/when-yes-means-no/</link>
		<comments>http://thinkinghow.com/when-yes-means-no/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:52:08 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=275</guid>
		<description><![CDATA[That might sound like a strange title &#8220;When Yes means No&#8221;. If you read a little further I&#8217;m sure you&#8217;ll recognize it. In fact if you&#8217;re honest you&#8217;ve done it yourself. Hands up, confession &#8211; I&#8217;ve done it too! We&#8217;ve all been in meetings or on a conference call were everyone is excitedly making their [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/when-yes-means-no/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give your ideas power</title>
		<link>http://thinkinghow.com/give-your-ideas-power/</link>
		<comments>http://thinkinghow.com/give-your-ideas-power/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:54:49 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=269</guid>
		<description><![CDATA[Yesterday I shared examples of some interesting ways to visually present complex ideas or concepts. When presenting or sharing your ideas with others it&#8217;s often necessary to give a speech or presentation at the same time. Having a great idea is the first step, but getting others to understand and appreciate it is when the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/give-your-ideas-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ways to share your ideas</title>
		<link>http://thinkinghow.com/more-ways-to-share-your-ideas/</link>
		<comments>http://thinkinghow.com/more-ways-to-share-your-ideas/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:38:52 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=264</guid>
		<description><![CDATA[All thinkers, creators and innovators need to be able to share their ideas with others in order to give them value and life. As the saying goes: &#8220;A picture is worth a thousand words&#8221;. Yes, mostly true. Here are ways of communicating complex ideas that have caught my eye recently. Complex concepts explained in a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/more-ways-to-share-your-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Actions for better design</title>
		<link>http://thinkinghow.com/10-actions-for-better-design/</link>
		<comments>http://thinkinghow.com/10-actions-for-better-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:18:39 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[problem statement]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=246</guid>
		<description><![CDATA[In my last post a suggested some ways to innovate in a down economy. Two suggestions I made was to Observe and to Collect Ideas, but I should&#8217;ve  also added Share. In that spirit I&#8217;d invite you to take a look at the following article which presents 10 actions for better (sustainable) design. Allan Chochinov, [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/10-actions-for-better-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two words to boost creativity</title>
		<link>http://thinkinghow.com/two-words-to-boost-creativity/</link>
		<comments>http://thinkinghow.com/two-words-to-boost-creativity/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:40:30 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=235</guid>
		<description><![CDATA[There are two words that can help us achieve more creative and innovative thinking. Those two words are &#8220;What if&#8221;. &#8220;What if&#8221; takes us from our current state directly to an imagined future state. It is an instant leap across a creative chasm. The chasm could be narrow and shallow, wide and deep, or any [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/two-words-to-boost-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/whatif.mp3" length="1377708" type="audio/mpeg" />
		<itunes:duration>1:26</itunes:duration>
		<itunes:subtitle>There are two words that can help us achieve more creative and innovative thinking. Those two words are "What if".

"What if" takes us from our ...</itunes:subtitle>
		<itunes:summary>There are two words that can help us achieve more creative and innovative thinking. Those two words are "What if".

"What if" takes us from our current state directly to an imagined future state. It is an instant leap across a creative chasm. The chasm could be narrow and shallow, wide and deep, or any combination in between.

"What if" immediately suspends all and any constraints (real or imagined) and allows us to visualise the finished state.

	What  if ... was bigger / smaller?
	What if ... went this way instead of that way?
	What if ... we do it / don't do it on a Saturday?
	What if we added / left out ...?
	What if...
	What if...

The hard part of course is getting from the here and now to the imagined "What if". It does need receptive and open minds ready to consider the imagined state.

Every "What if" won't be a winner, infact very few will have any "legs" at all. But, to get to that gem of an idea, that break-through thought, that innovative seed - start with "What if".




I’d love your feedback. Please leave a comment or contact me directly through the “Contact Me” button under my photo.</itunes:summary>
		<itunes:keywords>Ideas, Innovation, Solutions</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
