<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; Inspiration</title>
	<atom:link href="http://thinkinghow.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; Inspiration</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Vision of the future</title>
		<link>http://thinkinghow.com/vision-of-the-future/</link>
		<comments>http://thinkinghow.com/vision-of-the-future/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:54:42 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=329</guid>
		<description><![CDATA[If you want to see a truly inspiring look of what the future may be more like, you’ve gotta take a minute to watch Microsoft’s vision of the future. If it doesn’t make you want to live in the future, nothing will. from The Future of Interface Design]]></description>
		<wfw:commentRss>http://thinkinghow.com/vision-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ten books to start generating original ideas</title>
		<link>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/</link>
		<comments>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:13:28 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[The Brain]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=300</guid>
		<description><![CDATA[Interested in generating more ideas?  Here&#8217;s a great article from Bradley Hebdon from UXbyDesign Good ideas are the foundation for all effective products, experiences and story-telling. And yet coming up with these gems can be one of the toughest parts of the creative process. These ten books will help put you in the right mindset to [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caught killing an idea</title>
		<link>http://thinkinghow.com/caught-killing-an-idea/</link>
		<comments>http://thinkinghow.com/caught-killing-an-idea/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:10:35 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=276</guid>
		<description><![CDATA[Last week I wrote about the idea killing phrase &#8220;Yes, But&#8221;. The following evening I joined some colleagues to discuss an ecommerce project they&#8217;re working on. And yes, you guessed it &#8211; I caught myself saying &#8220;Yes, but&#8230;&#8221; I was killing their ideas. The good news is that after the first occurrence I caught myself  [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/caught-killing-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t know what to make of this</title>
		<link>http://thinkinghow.com/i-dont-know-what-to-make-of-this/</link>
		<comments>http://thinkinghow.com/i-dont-know-what-to-make-of-this/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:28:10 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[connections]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=280</guid>
		<description><![CDATA[This photograph is taken from a Vanity Fair article titled An American in Tehran by Carrie Carlisle dated 25 June 2009. The picture shows: Chicks for sale at a bird market in Esfahan. The brightly colored ones are from the United States; the undyed ones are Persian. I&#8217;ve spend half an hour looking at this [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/i-dont-know-what-to-make-of-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Boss always the problem?</title>
		<link>http://thinkinghow.com/is-the-boss-always-the-problem/</link>
		<comments>http://thinkinghow.com/is-the-boss-always-the-problem/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:56:04 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=271</guid>
		<description><![CDATA[I&#8217;ve commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I&#8217;m certain that those who are creative at this time are building innovative businesses for the future. But what about everyone else? I&#8217;m not really a TV watcher but One Reality TV genre [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/is-the-boss-always-the-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/good-operator-2.mp3" length="1720079" type="audio/mpeg" />
		<itunes:duration>1:47</itunes:duration>
		<itunes:subtitle>I've commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I'm certain that ...</itunes:subtitle>
		<itunes:summary>I've commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I'm certain that those who are creative at this time are building innovative businesses for the future.

But what about everyone else? I'm not really a TV watcher but One Reality TV genre has me facinated and is providing some insights. It's the "business makeover" show. You know the type - Gordon Ramsey's Kitchen Nightmares, Ruth Watson as The Hotel Inspector, and Tabatha Coffey's Salon Makeovers. I'm sure there's others.

I know that these are highly produced and edited for dramatic effect - BUT - they all have a common thread.
The Boss is always the problem.

So this made me think. If these programs highlight bad operators, what are the characteristics of a good operator? Here's a list that I've put together (in no particular order). What would you add or take off this list? Leave me a comment and let me know.

	Understand why customers choose you and make that experience better.
	Value every customer and put a value on every customer.
	Provides value to the customers (note: this does not mean cheap!)
	Builds good people and trusts them to deliver.
	Invests in quality infrastructure, systems and processes.
	Looks for ways to maximize revenue.
	Watches the pennies.
	Builds trusted relationships with experts and advisors.
	Doesn't do things just because everyone else does.
	Doesn't over complicate things (keeps it simple).

All these characteristics create an environment where the objectives of the business are clear, risks are managed, and opportunities for creative thought are encouraged, welcomed, and actioned. So, if you're the Boss get your head around this list. And you can't don't blame the troops, they're doing the best they can in environment you've created for them. Go set the example and they will follow.

</itunes:summary>
		<itunes:keywords>Business, Doing, Inspiration, Problem Solving, Solutions, Thinking, Tools &#38; Resources</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Innovation fails to deliver in the US</title>
		<link>http://thinkinghow.com/innovation-fails-to-deliver-in-the-us/</link>
		<comments>http://thinkinghow.com/innovation-fails-to-deliver-in-the-us/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:20:57 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=254</guid>
		<description><![CDATA[I recently read a great article from Business Week&#8216;s head economist Michael Mandel. In the article he looks at the impact &#8211; or rather the non-impact &#8211; of innovation in the United States and world economy. He even suggests that the lack of commerialized innovation over the last decade could be considered as a contributing [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/innovation-fails-to-deliver-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www1.cuny.edu/portal_ur/news/radio/podcast/lecture_210.mp3" length="15934884" type="audio/mpeg" />
	</item>
		<item>
		<title>share your creativity</title>
		<link>http://thinkinghow.com/share-your-creativity/</link>
		<comments>http://thinkinghow.com/share-your-creativity/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:23:40 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=237</guid>
		<description><![CDATA[take a minute to watch this video and think about how much our world is enhanced by creative people sharing their ideas and work &#8211; freely&#8230;. For more information on Creative Commons visit their website at http://creativecommons.org/ I’d love your feedback. Please leave a comment or contact me directly through the “Contact Me” button under [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/share-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A parable for modern times</title>
		<link>http://thinkinghow.com/a-parable-for-modern-times/</link>
		<comments>http://thinkinghow.com/a-parable-for-modern-times/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:32:10 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=232</guid>
		<description><![CDATA[I recently took part in a discussion which asked the question &#8220;are there any differences between Ideas and Suggestions?&#8221; My contribution was to propose this metaphor: &#8230;that suggestions are seeds, ideas are seeds that have sprouted, and innovations are plants in full bloom. Here is a short parable based on that metaphor. It has the current financial [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/a-parable-for-modern-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/Parable.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>I recently took part in a discussion which asked the question "are there any differences between Ideas and Suggestions?" My contribution was to propose this metaphor:
...that ...</itunes:subtitle>
		<itunes:summary>I recently took part in a discussion which asked the question "are there any differences between Ideas and Suggestions?" My contribution was to propose this metaphor:
...that suggestions are seeds, ideas are seeds that have sprouted, and innovations are plants in full bloom.
Here is a short parable based on that metaphor. It has the current financial crisis in mind and I hope it prompts us to think about how we might respond. 

Click here (for pdf): [download#2]

The shory is in a pdf file. Click the link above and it will open in a browser window. Right click the link and "save target as" if you'd like a copy or wish to share it with others.



I'd like to acknowledge contribution from the following people who each provided elements for this story in the original discussion:   Prakasan Kappoth, Senior Manager KM, Systematic Innovation Facilitator &#38; Innovation Consultant at MindTree;   Kevin Paylow, Innovation, Knowledge Management &#38; Strategy Activist;   Nigel Collin, Business Creativity Speaker &#38; Consultant;    Grant Bosnick, Chief Executive Thinker at YES (Your Empowering Solution); and    Marian Thier, Owner, Expanding Thought, and Professional Training &#38; Coaching Consultant.

I'd love your feedback. Please leave a comment or contact me directly through the "Contact Me" button under my photo.



</itunes:summary>
		<itunes:keywords>Ideas, Inspiration, Problem Solving</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>where do innovations come from</title>
		<link>http://thinkinghow.com/where-do-innovations-come-from/</link>
		<comments>http://thinkinghow.com/where-do-innovations-come-from/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:10:45 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=42</guid>
		<description><![CDATA[In two recent posts I introduced very different examples of innovations &#8211; one was very practical, the other a very powerful concept. The first was SPIN Farming which is a very practical, powerful, and profitable approach to small scale farming. The second was a short video introducing the Girl Effect; which is the concept that [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/where-do-innovations-come-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>a simple idea a powerful message</title>
		<link>http://thinkinghow.com/a-simple-idea-a-powerful-message/</link>
		<comments>http://thinkinghow.com/a-simple-idea-a-powerful-message/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:47:15 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=28</guid>
		<description><![CDATA[How do you take a very simple idea and turn it into something very powerful and very moving? Watch this video and see. var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); var pageTracker = _gat._getTracker("UA-4439788-2"); pageTracker._initData(); pageTracker._trackPageview();]]></description>
		<wfw:commentRss>http://thinkinghow.com/a-simple-idea-a-powerful-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
