<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; Problem Solving</title>
	<atom:link href="http://thinkinghow.com/category/problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>Copyright &#xA9; 2010 thinkinghow.com </copyright>
	<managingEditor>steve@thinkinghow.com</managingEditor>
	<webMaster>steve@thinkinghow.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; Problem Solving</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>why didn&#8217;t I think of that</title>
		<link>http://thinkinghow.com/why-didnt-i-think-of-that/</link>
		<comments>http://thinkinghow.com/why-didnt-i-think-of-that/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:45:05 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[human]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=328</guid>
		<description><![CDATA[here&#8217;s one of those ideas that seems so obvious &#8211; Sony Ericsson&#8217;s set of headphones that turn on and off as they are put in and out of your ears. Of course!!]]></description>
		<wfw:commentRss>http://thinkinghow.com/why-didnt-i-think-of-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An honest look at the problem &#8211; Gateway to the Solution</title>
		<link>http://thinkinghow.com/an-honest-look-at-the-problem-gateway-to-the-solution/</link>
		<comments>http://thinkinghow.com/an-honest-look-at-the-problem-gateway-to-the-solution/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:23:32 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[challenges]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=307</guid>
		<description><![CDATA[Here is a short and delightful telephone automated response message &#8211; allegedly from an Australian High School. The reason for including it here (other than it being very amusing) is that it lists what might be perceived as problems &#8211; until the final option that summaries the actual problem. What it illustrates is that our [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/an-honest-look-at-the-problem-gateway-to-the-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 Creativity bites</title>
		<link>http://thinkinghow.com/11-creativity-bites/</link>
		<comments>http://thinkinghow.com/11-creativity-bites/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:41:44 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=305</guid>
		<description><![CDATA[I recently pick up the following bites (or bytes?) on the subject of creativity. Creativity does not exist in a vacuum. Creativity is free, work is where the value is. Creativity is better shared. Creativity can be fostered. Creativity is not Design via: YANKO DESIGN And from Nigel Collin from Sydney Australia &#8211; 6 ways [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/11-creativity-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Value beats the Billable Hour</title>
		<link>http://thinkinghow.com/providing-value-beats-the-billable-hour/</link>
		<comments>http://thinkinghow.com/providing-value-beats-the-billable-hour/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:02:44 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=302</guid>
		<description><![CDATA[Here&#8217;s a real world example of a major corporate re-thinking and re-inventing how they engage with others &#8211; and have others engage with them. Time will tell if the model works. I really hope it does. The key benefit, as articulated in the interview, is that the relationship is outcome focused. The objective is finding [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/providing-value-beats-the-billable-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caught killing an idea</title>
		<link>http://thinkinghow.com/caught-killing-an-idea/</link>
		<comments>http://thinkinghow.com/caught-killing-an-idea/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:10:35 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=276</guid>
		<description><![CDATA[Last week I wrote about the idea killing phrase &#8220;Yes, But&#8221;. The following evening I joined some colleagues to discuss an ecommerce project they&#8217;re working on. And yes, you guessed it &#8211; I caught myself saying &#8220;Yes, but&#8230;&#8221; I was killing their ideas. The good news is that after the first occurrence I caught myself  [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/caught-killing-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>staring out the window on a sunny day</title>
		<link>http://thinkinghow.com/staring-out-the-window-on-a-sunny-day/</link>
		<comments>http://thinkinghow.com/staring-out-the-window-on-a-sunny-day/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:24:39 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Dreaming]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Brain]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=277</guid>
		<description><![CDATA[I&#8217;ve done it &#8211; more than once. I&#8217;m sure you&#8217;ve done it too. In fact I wish I could do it more often. That&#8217;s right, it&#8217;s staring out the window on a summers day and daydreaming. In fact daydreaming any time. Well now, thanks to a Wall Street Journal article by Robert Lee Hotz this [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/staring-out-the-window-on-a-sunny-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Boss always the problem?</title>
		<link>http://thinkinghow.com/is-the-boss-always-the-problem/</link>
		<comments>http://thinkinghow.com/is-the-boss-always-the-problem/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:56:04 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=271</guid>
		<description><![CDATA[I&#8217;ve commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I&#8217;m certain that those who are creative at this time are building innovative businesses for the future. But what about everyone else? I&#8217;m not really a TV watcher but One Reality TV genre [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/is-the-boss-always-the-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/good-operator-2.mp3" length="1720079" type="audio/mpeg" />
		<itunes:duration>1:47</itunes:duration>
		<itunes:subtitle>I've commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I'm certain that ...</itunes:subtitle>
		<itunes:summary>I've commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I'm certain that those who are creative at this time are building innovative businesses for the future.

But what about everyone else? I'm not really a TV watcher but One Reality TV genre has me facinated and is providing some insights. It's the "business makeover" show. You know the type - Gordon Ramsey's Kitchen Nightmares, Ruth Watson as The Hotel Inspector, and Tabatha Coffey's Salon Makeovers. I'm sure there's others.

I know that these are highly produced and edited for dramatic effect - BUT - they all have a common thread.
The Boss is always the problem.

So this made me think. If these programs highlight bad operators, what are the characteristics of a good operator? Here's a list that I've put together (in no particular order). What would you add or take off this list? Leave me a comment and let me know.

	Understand why customers choose you and make that experience better.
	Value every customer and put a value on every customer.
	Provides value to the customers (note: this does not mean cheap!)
	Builds good people and trusts them to deliver.
	Invests in quality infrastructure, systems and processes.
	Looks for ways to maximize revenue.
	Watches the pennies.
	Builds trusted relationships with experts and advisors.
	Doesn't do things just because everyone else does.
	Doesn't over complicate things (keeps it simple).

All these characteristics create an environment where the objectives of the business are clear, risks are managed, and opportunities for creative thought are encouraged, welcomed, and actioned. So, if you're the Boss get your head around this list. And you can't don't blame the troops, they're doing the best they can in environment you've created for them. Go set the example and they will follow.

</itunes:summary>
		<itunes:keywords>Business, Doing, Inspiration, Problem Solving, Solutions, Thinking, Tools &#38; Resources</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>More ways to share your ideas</title>
		<link>http://thinkinghow.com/more-ways-to-share-your-ideas/</link>
		<comments>http://thinkinghow.com/more-ways-to-share-your-ideas/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:38:52 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=264</guid>
		<description><![CDATA[All thinkers, creators and innovators need to be able to share their ideas with others in order to give them value and life. As the saying goes: &#8220;A picture is worth a thousand words&#8221;. Yes, mostly true. Here are ways of communicating complex ideas that have caught my eye recently. Complex concepts explained in a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/more-ways-to-share-your-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does brainstorming still have value</title>
		<link>http://thinkinghow.com/does-brainstorming-still-have-value/</link>
		<comments>http://thinkinghow.com/does-brainstorming-still-have-value/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:51:35 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=262</guid>
		<description><![CDATA[In a recent post I posed  the question: Does “business” actually have the capacity to deliver on the innovation promise? (click to read) Often, when a business wants to jump into the innovation lane their first stop is a brainstorming session. &#8220;Ahhhhh, not again&#8221; I hear you say!! (No wonder innovation is so toothless&#8230;.) Well [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/does-brainstorming-still-have-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you need a problem to innovate?</title>
		<link>http://thinkinghow.com/do-you-need-a-problem-to-innovate/</link>
		<comments>http://thinkinghow.com/do-you-need-a-problem-to-innovate/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:03:02 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=252</guid>
		<description><![CDATA[I spotted this design for a combination door handle and lock from a Yanko design feed. What I really like about it is that it does two things really well. Firstly, I solves a problem that I didn&#8217;t know existed. And, secondly it does more with less. Let me explain. Solves a problem the doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/do-you-need-a-problem-to-innovate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
