<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; Sharing</title>
	<atom:link href="http://thinkinghow.com/category/sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>Copyright &#xA9; 2010 thinkinghow.com </copyright>
	<managingEditor>steve@thinkinghow.com</managingEditor>
	<webMaster>steve@thinkinghow.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; Sharing</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Vision of the future</title>
		<link>http://thinkinghow.com/vision-of-the-future/</link>
		<comments>http://thinkinghow.com/vision-of-the-future/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:54:42 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=329</guid>
		<description><![CDATA[If you want to see a truly inspiring look of what the future may be more like, you’ve gotta take a minute to watch Microsoft’s vision of the future. If it doesn’t make you want to live in the future, nothing will. from The Future of Interface Design]]></description>
		<wfw:commentRss>http://thinkinghow.com/vision-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace Ideas</title>
		<link>http://thinkinghow.com/embrace-ideas/</link>
		<comments>http://thinkinghow.com/embrace-ideas/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:06:46 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=309</guid>
		<description><![CDATA[I recently saw an article at Yanko Design on a designers &#8220;vision&#8221; for a Harley Davidson &#8211; circa 2020. Somebody pass me a helmet and a time travel ship because if this is what Harley bikes look like in 10 years, I’m so there. Designer Miguel Cotto pays homage to the big road hogs by [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/embrace-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki&#8217;s Art of Innovation in 10 Steps</title>
		<link>http://thinkinghow.com/guy-kawasakis-art-of-innovation-in-10-steps/</link>
		<comments>http://thinkinghow.com/guy-kawasakis-art-of-innovation-in-10-steps/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:30:21 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Dreaming]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=295</guid>
		<description><![CDATA[At Cisco Live last week the closing keynote speaker Guy Kawasaki boiled down the art of innovation into 10 easy and not so easy steps. Always an engaging speaker Guy gives some great insights. Make meaning Make a mantra (not a mission statement) Jump to the next curve Roll the dice Don’t worry, be crappy [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/guy-kawasakis-art-of-innovation-in-10-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caught killing an idea</title>
		<link>http://thinkinghow.com/caught-killing-an-idea/</link>
		<comments>http://thinkinghow.com/caught-killing-an-idea/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:10:35 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=276</guid>
		<description><![CDATA[Last week I wrote about the idea killing phrase &#8220;Yes, But&#8221;. The following evening I joined some colleagues to discuss an ecommerce project they&#8217;re working on. And yes, you guessed it &#8211; I caught myself saying &#8220;Yes, but&#8230;&#8221; I was killing their ideas. The good news is that after the first occurrence I caught myself  [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/caught-killing-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Yes means No</title>
		<link>http://thinkinghow.com/when-yes-means-no/</link>
		<comments>http://thinkinghow.com/when-yes-means-no/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:52:08 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=275</guid>
		<description><![CDATA[That might sound like a strange title &#8220;When Yes means No&#8221;. If you read a little further I&#8217;m sure you&#8217;ll recognize it. In fact if you&#8217;re honest you&#8217;ve done it yourself. Hands up, confession &#8211; I&#8217;ve done it too! We&#8217;ve all been in meetings or on a conference call were everyone is excitedly making their [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/when-yes-means-no/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give your ideas power</title>
		<link>http://thinkinghow.com/give-your-ideas-power/</link>
		<comments>http://thinkinghow.com/give-your-ideas-power/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:54:49 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=269</guid>
		<description><![CDATA[Yesterday I shared examples of some interesting ways to visually present complex ideas or concepts. When presenting or sharing your ideas with others it&#8217;s often necessary to give a speech or presentation at the same time. Having a great idea is the first step, but getting others to understand and appreciate it is when the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/give-your-ideas-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and the community</title>
		<link>http://thinkinghow.com/creativity-and-the-community/</link>
		<comments>http://thinkinghow.com/creativity-and-the-community/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:23:57 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Low Tech]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Learning to Think]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=258</guid>
		<description><![CDATA[Here is a really great story of a low tech creative event open to and well supported by the public. Have a look at the video below to get an idea of the age of the people involved and a what a marvelous way for everyone to get a little creative. A new spin on [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/creativity-and-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Actions for better design</title>
		<link>http://thinkinghow.com/10-actions-for-better-design/</link>
		<comments>http://thinkinghow.com/10-actions-for-better-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:18:39 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[problem statement]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=246</guid>
		<description><![CDATA[In my last post a suggested some ways to innovate in a down economy. Two suggestions I made was to Observe and to Collect Ideas, but I should&#8217;ve  also added Share. In that spirit I&#8217;d invite you to take a look at the following article which presents 10 actions for better (sustainable) design. Allan Chochinov, [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/10-actions-for-better-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>share your creativity</title>
		<link>http://thinkinghow.com/share-your-creativity/</link>
		<comments>http://thinkinghow.com/share-your-creativity/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:23:40 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=237</guid>
		<description><![CDATA[take a minute to watch this video and think about how much our world is enhanced by creative people sharing their ideas and work &#8211; freely&#8230;. For more information on Creative Commons visit their website at http://creativecommons.org/ I’d love your feedback. Please leave a comment or contact me directly through the “Contact Me” button under [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/share-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
