<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com</title>
	<atom:link href="http://thinkinghow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<pubDate>Fri, 21 Nov 2008 11:24:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>steve@thinkinghow.com ()</managingEditor>
		<webMaster>steve@thinkinghow.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>steve@thinkinghow.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>thinkinghow.com</title>
			<link>http://thinkinghow.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>getting other people to contribute</title>
		<link>http://thinkinghow.com/getting-other-people-to-contribute/</link>
		<comments>http://thinkinghow.com/getting-other-people-to-contribute/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:21:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Tools &amp; Resources]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=219</guid>
		<description><![CDATA[I recently downloaded a great little ebook from Nigel Collin&#8217;s website. It&#8217;s a collection of 21 articles from Colin&#8217;s Weekly Bits -The Early Years.

 One of the first articles suggests setting up an Idea Board in a common space either at work, or at home. Then you write up a problem and invite others to contribute to the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/getting-other-people-to-contribute/feed/</wfw:commentRss>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/ideas-board.mp3" length="1074731" type="audio/mpeg"/>
<itunes:duration>1:07</itunes:duration>
		<itunes:subtitle>I recently downloaded a great little ebook from Nigel Collin's website. It's a collection of 21 articles from Colin's Weekly Bits -The Early Years.


nbsp;One of ...</itunes:subtitle>
		<itunes:summary>I recently downloaded a great little ebook from Nigel Collin's website. It's a collection of 21 articles from Colin's Weekly Bits -The Early Years.


nbsp;One of the first articlesnbsp;suggests setting up an Idea Board in a common spacenbsp;either at work, or at home. Then you write up a problem and invite others to contribute to the solution. I'm going to give this a try.

Colin makes the point, and I totally agree, that this is a great tool to foster creativity andnbsp; collaboration in an organisation. The phenomenon of blogging, the likes of twitter, other online networks, and commenting in general on the "net" have set the expectation that it's quite ok to anonymously or publicly contribute. Of course it helps if younbsp;have something of value to say.

So perhaps the time is good for this very simple and low tech ideanbsp;to produce some reallynbsp;creative outcomes.



</itunes:summary>
		<itunes:keywords>Problem,Solving,,Tools,amp;,Resources,,ideas</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>sharing your ideas with others</title>
		<link>http://thinkinghow.com/sharing-your-ideas-with-others/</link>
		<comments>http://thinkinghow.com/sharing-your-ideas-with-others/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:05:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Tools &amp; Resources]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[speach]]></category>

		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=208</guid>
		<description><![CDATA[So you&#8217;ve got a great idea! Now you need to share it with others to give it real life and power. This might mean a speech or presentation to your Peers, a Manager, or an Investor.
How do you take your ideas and transfer your passion and enthusisum in such a way that it is understood and shared by others?
A two [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/sharing-your-ideas-with-others/feed/</wfw:commentRss>
		</item>
		<item>
		<title>writing a problem statement</title>
		<link>http://thinkinghow.com/writing-a-problem-statement/</link>
		<comments>http://thinkinghow.com/writing-a-problem-statement/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Tools &amp; Resources]]></category>

		<category><![CDATA[thinking]]></category>

		<category><![CDATA[brainstorming]]></category>

		<category><![CDATA[problem statement]]></category>

		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=121</guid>
		<description><![CDATA[Brainstorming and coming up with ideas is stimulating and satisfying. The satisfaction comes from finding good workable solutions to problems. Therefore defining the problem clearly upfront can be a real aid to the idea creation and problem solving that follows.
Defining a problem with a Problem Statement is common on academic circles and within TQM and Six Sigma [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/writing-a-problem-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>more than one solution</title>
		<link>http://thinkinghow.com/more-than-one-solution/</link>
		<comments>http://thinkinghow.com/more-than-one-solution/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:54:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[Solutions]]></category>

		<category><![CDATA[Tools &amp; Resources]]></category>

		<category><![CDATA[problem statement]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=100</guid>
		<description><![CDATA[Have you ever needed a quick and tangible way to illustrate that there may be more than one solution to a problem? This might just be the example you need.

Start with three squares of paper. The Problem: each square of paper needs to be divided into 4 parts. The goal is for each part to be equal. So, after [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/more-than-one-solution/feed/</wfw:commentRss>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/three_squares.mp3" length="1325841" type="audio/mpeg"/>
<itunes:duration>1:23</itunes:duration>
		<itunes:subtitle>Have you ever needed a quick and tangible way to illustrate that there may be more than one solution to a problem? This might just ...</itunes:subtitle>
		<itunes:summary>Have you ever needed a quick and tangible way to illustrate that there may be more than one solution to a problem? This might just be thenbsp;examplenbsp;you need.

Start with three squares of paper. The Problem: each square of paper needs to be divided into 4nbsp;parts. The goal is for each partnbsp;to be equal. So, after you have folded the paper each section of the paper will be the same size, same shape, and same volume as the other 3 parts.


The illustration above shows 3 solutions, each following the rules but each having a very different outcome. One is a square, another a triangle, the third a rectangle.

This excercise is useful for two reasons. First, it helps an individual or a group physically experience an abstract concept;nbsp;the concept being that there can be more than one acceptable solution to a problem.

Secondly, This example has a very good problem statement so it's a great way to set up people's thinking about defining problems before they tackle solutions.

I'll cover problem statements in a the next post.


</itunes:summary>
		<itunes:keywords>Doing,,Solutions,,Tools,amp;,Resources</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>beware the intelligence trap</title>
		<link>http://thinkinghow.com/beware-the-intelligence-trap/</link>
		<comments>http://thinkinghow.com/beware-the-intelligence-trap/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 10:04:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[thinking]]></category>

		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=87</guid>
		<description><![CDATA[I&#8217;ve been reading two books recently and picked up a theme from both that&#8217;s worth mentioning.

In Chip and Dan Heath&#8217;s book &#8220;Made to Stick&#8221; they talk about the Curse of Knowledge. In short this is the assumption that other people know what you know, or the inability to see things as other people might.
In Edward [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/beware-the-intelligence-trap/feed/</wfw:commentRss>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/break-the-curse.mp3" length="1873858" type="audio/mpeg"/>
<itunes:duration>1:57</itunes:duration>
		<itunes:subtitle>I've been reading two books recently and picked up a theme from both that's worth mentioning.

In Chip and Dan Heath's book "Made to Stick" they ...</itunes:subtitle>
		<itunes:summary>I've been reading two books recently and picked up a theme from both that's worth mentioning.

In Chip and Dan Heath's book "Made to Stick" they talk about the Curse of Knowledge. In short this is the assumption that other people know what you know, or the inability to see things as other people might.

In Edward De Bono's "Thinking Course" he talks about the Intelligence Trap and two ways that it manifests it's self. The first is that intelligent people take a position and use their intelligence to defend that point of view. Equally, the speed in which an intelligent person can dispose of another's argument simply reinforces the original position. And there's the trap!

Does this imply that creativity and innovations come from those who are less intelligent? Not really. What it does say is that you need to look out for embedded attitudes that might be inhibiting your creativity.

Have you ever listened to or read an interview of a successful person where they've said "If I'd known then what I know now I probably wouldn't have done it." What got them through the hard time and past the failures? Was it simply naivety, was it just guts and determination, or was it a grand vision. It was probably all of those things and more. They certainly broke out of the Intelligence Trap and shattered the Curse of Knowledge.

How did they break the trap and shatter the curse? I think it was Openness. They were able to look for and consider alternate view points. They did it by challenging assumptions about the current state. They did it with passion, not for their current position but for finding something new, something not yet discovered.


</itunes:summary>
		<itunes:keywords>Doing,,ideas,,innovation,,thinking</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>tools for getting your ideas in order</title>
		<link>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/</link>
		<comments>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[thinking]]></category>

		<category><![CDATA[brainstorming]]></category>

		<category><![CDATA[concept maps]]></category>

		<category><![CDATA[mind maps]]></category>

		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=68</guid>
		<description><![CDATA[Mind mapping has been around for years and it&#8217;s a terrific tool for expanding ideas. They are great for working through all the thinking associated with a specific idea and putting it into some sort of order.
What I&#8217;ve been looking for though is something that allows me to collect a bunch of related ideas and [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>where do innovations come from</title>
		<link>http://thinkinghow.com/where-do-innovations-come-from/</link>
		<comments>http://thinkinghow.com/where-do-innovations-come-from/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ideas]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=42</guid>
		<description><![CDATA[In two recent posts I introduced very different examples of innovations - one was very practical, the other a very powerful concept.
The first was SPIN Farming which is a very practical, powerful, and profitable approach to small scale farming. The second was a short video introducing the Girl Effect; which is the concept that improving [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/where-do-innovations-come-from/feed/</wfw:commentRss>
		</item>
		<item>
		<title>thinking about urban farming</title>
		<link>http://thinkinghow.com/think-how-urban-farming/</link>
		<comments>http://thinkinghow.com/think-how-urban-farming/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:56:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Doing]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=34</guid>
		<description><![CDATA[I recently wrote a post about collecting ideas. In that post I listed some reasons why collecting ideas and reviewing them can be a great source of inspiration when you need a creative push.
One of the inspiration techniques I suggested was to combine seemingly unrelated ideas into a new solution. It&#8217;s interesting when you see [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/think-how-urban-farming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>a simple idea a powerful message</title>
		<link>http://thinkinghow.com/a-simple-idea-a-powerful-message/</link>
		<comments>http://thinkinghow.com/a-simple-idea-a-powerful-message/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:47:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=28</guid>
		<description><![CDATA[How do you take a very simple idea and turn it into something very powerful and very moving? Watch this video and see.






var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


var pageTracker = _gat._getTracker("UA-4439788-2");
pageTracker._initData();
pageTracker._trackPageview();

             ]]></description>
		<wfw:commentRss>http://thinkinghow.com/a-simple-idea-a-powerful-message/feed/</wfw:commentRss>
		</item>
		<item>
		<title>think fast and get more ideas</title>
		<link>http://thinkinghow.com/think-fast-and-get-more-ideas/</link>
		<comments>http://thinkinghow.com/think-fast-and-get-more-ideas/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:14:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[ideas]]></category>

		<category><![CDATA[thinking]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=8</guid>
		<description><![CDATA[We&#8217;ve all done it, scanned the shelves of an airport Bookshop looking for something life changing to read while trapped up in the air. Last week I flew between New Zealand and Australia which took 3 and a half hours. Before I boarded the flight I brought a book called The Idea Accelerator by Ken [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/think-fast-and-get-more-ideas/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
