<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:media="http://search.yahoo.com/mrss/"
> <channel><title>Comments on: Is the Boss always the problem?</title> <atom:link href="http://thinkinghow.com/is-the-boss-always-the-problem/feed/" rel="self" type="application/rss+xml" /><link>http://thinkinghow.com/is-the-boss-always-the-problem/</link> <description>a journey into thinking, ideas, creativity and innovation</description> <lastBuildDate>Thu, 24 Nov 2011 03:20:20 +0000</lastBuildDate> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <item><title>By: Simon O'Shaughnessy</title><link>http://thinkinghow.com/is-the-boss-always-the-problem/comment-page-1/#comment-91</link> <dc:creator>Simon O'Shaughnessy</dc:creator> <pubDate>Sun, 21 Jun 2009 22:21:24 +0000</pubDate> <guid
isPermaLink="false">http://thinkinghow.com/?p=271#comment-91</guid> <description>This is a bit of a lot (!) but how about a check list to guage how you are leading?
&lt;strong&gt;Self-Assessment Checklist: Leadership&lt;/strong&gt;
How do your leadership principles match up against our TEC experts&#039; best practices? To find out, print this checklist and mark which of the following practices you regularly perform.
&lt;strong&gt;Building a Vision&lt;/strong&gt;
______	Ask questions about organizational vision and values and rally followers to provide the answers.
______	Formulate a vision that involves assessing its effect on the company&#039;s primary stakeholders.
______	Expand your intellectual horizons by attending leadership seminars, reading cutting-edge books, etc.
______	Spend time with key customers to determine their future needs.
______	Provide a clear direction for others to follow, reminding them why they work long hours and give their best to the organization.
&lt;em&gt;(Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 = system is world-class in this area)&lt;/em&gt;
&lt;strong&gt;Communication&lt;/strong&gt;
______	Use clear, positive language instead of jargon and &quot;techno-talk.&quot;
______	Communicate a message that occasional setbacks are a normal -- and expected -- part of the change process.
______	Invite responses to the message. Two-way communication is more powerful than a one-way exchange.
______	When calling a meeting to tackle a difficult issue, ensure that team members know in advance what will be discussed. Set ground rules and &quot;attack-free&quot; zones where people can engage in honest dialogue.
______	Practice &quot;active listening&quot; -- listening with purpose -- as part of the leader&#039;s learning process.
______	Engage in one-to-one encounters to get the message across.
&lt;em&gt;	(Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 or better = system is world-class in this area)&lt;/em&gt;
&lt;strong&gt;Team Building&lt;/strong&gt;
______	Take the time and effort to make the right hire, understanding that the wrong hire can collapse company morale and damage customer relations.
______	Effective leaders surround themselves with strong, capable individuals.
______	Create a positive, collegial workplace by treating people with respect.
______	Work together especially when things go wrong, identifying problems without blame and devising effective solutions.
______	Set specific goals for the team and provide regular, detailed feedback on the team&#039;s progress.
&lt;em&gt;(Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 = system is world-class in this area)&lt;/em&gt;
&lt;strong&gt;Motivating Others&lt;/strong&gt;
______	Know the people who work for you and make a commitment to developing their full potential.
______	Enable people to participate in major decision-making and incorporate their ideas wherever possible.
______	Harness employees&#039; energy by fostering a sense of urgency shared by all and a belief that teamwork can meet stated goals.
______	Support recognition and reward by offering positive reinforcement, providing and accepting constructive input and giving people the resources to do their jobs.
______	Reward individuals for specific achievements, not just &quot;for a job well done.&quot;
&lt;em&gt;(Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 = system is world-class in this area)&lt;/em&gt;
&lt;strong&gt;Delegating Responsibility&lt;/strong&gt;
______	Cultivate employee ownership of the organization by fostering high expectations for performance and coaching individuals to accept greater responsibility.
______	Allow people to fail in small ways, while building the expertise they need for big victories.
______	Don&#039;t tell people how to do the job; describe the results you want.
______	Assign a task and then get out of the way. Give people room to operate and freedom to be creative in their approaches.
______	After delegating responsibility, avoid questioning, analyzing and second-guessing each decision or action taken by the person put in charge.
&lt;em&gt;(Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 or better = system is world-class in this area)&lt;/em&gt;</description> <content:encoded><![CDATA[<p>This is a bit of a lot (!) but how about a check list to guage how you are leading?</p><p>Self-Assessment Checklist: Leadership</p><p>How do your leadership principles match up against our TEC experts&#8217; best practices? To find out, print this checklist and mark which of the following practices you regularly perform.</p><p>Building a Vision<br
/> ______	Ask questions about organizational vision and values and rally followers to provide the answers.<br
/> ______	Formulate a vision that involves assessing its effect on the company&#8217;s primary stakeholders.<br
/> ______	Expand your intellectual horizons by attending leadership seminars, reading cutting-edge books, etc.<br
/> ______	Spend time with key customers to determine their future needs.<br
/> ______	Provide a clear direction for others to follow, reminding them why they work long hours and give their best to the organization.<br
/> (Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 = system is world-class in this area)</p><p>Communication<br
/> ______	Use clear, positive language instead of jargon and &#8220;techno-talk.&#8221;<br
/> ______	Communicate a message that occasional setbacks are a normal &#8212; and expected &#8212; part of the change process.<br
/> ______	Invite responses to the message. Two-way communication is more powerful than a one-way exchange.<br
/> ______	When calling a meeting to tackle a difficult issue, ensure that team members know in advance what will be discussed. Set ground rules and &#8220;attack-free&#8221; zones where people can engage in honest dialogue.<br
/> ______	Practice &#8220;active listening&#8221; &#8212; listening with purpose &#8212; as part of the leader&#8217;s learning process.<br
/> ______	Engage in one-to-one encounters to get the message across.<br
/> (Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 or better = system is world-class in this area)</p><p>Team Building<br
/> ______	Take the time and effort to make the right hire, understanding that the wrong hire can collapse company morale and damage customer relations.<br
/> ______	Effective leaders surround themselves with strong, capable individuals.<br
/> ______	Create a positive, collegial workplace by treating people with respect.<br
/> ______	Work together especially when things go wrong, identifying problems without blame and devising effective solutions.<br
/> ______	Set specific goals for the team and provide regular, detailed feedback on the team&#8217;s progress.<br
/> (Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 = system is world-class in this area)</p><p>Motivating Others<br
/> ______	Know the people who work for you and make a commitment to developing their full potential.<br
/> ______	Enable people to participate in major decision-making and incorporate their ideas wherever possible.<br
/> ______	Harness employees&#8217; energy by fostering a sense of urgency shared by all and a belief that teamwork can meet stated goals.<br
/> ______	Support recognition and reward by offering positive reinforcement, providing and accepting constructive input and giving people the resources to do their jobs.<br
/> ______	Reward individuals for specific achievements, not just &#8220;for a job well done.&#8221;<br
/> (Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 = system is world-class in this area)</p><p>Delegating Responsibility<br
/> ______	Cultivate employee ownership of the organization by fostering high expectations for performance and coaching individuals to accept greater responsibility.<br
/> ______	Allow people to fail in small ways, while building the expertise they need for big victories.<br
/> ______	Don&#8217;t tell people how to do the job; describe the results you want.<br
/> ______	Assign a task and then get out of the way. Give people room to operate and freedom to be creative in their approaches.<br
/> ______	After delegating responsibility, avoid questioning, analyzing and second-guessing each decision or action taken by the person put in charge.<br
/> (Self Scoring: 1 or less = serious problem area; 2 = area needs major improvement; 3 = area needs moderate improvement; 4 = area needs minimal improvement; 5 or better = system is world-class in this area)</p> ]]></content:encoded> </item> </channel> </rss>
