<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; brainstorming</title>
	<atom:link href="http://thinkinghow.com/tag/brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; brainstorming</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Does brainstorming still have value</title>
		<link>http://thinkinghow.com/does-brainstorming-still-have-value/</link>
		<comments>http://thinkinghow.com/does-brainstorming-still-have-value/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:51:35 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=262</guid>
		<description><![CDATA[In a recent post I posed  the question: Does “business” actually have the capacity to deliver on the innovation promise? (click to read) Often, when a business wants to jump into the innovation lane their first stop is a brainstorming session. &#8220;Ahhhhh, not again&#8221; I hear you say!! (No wonder innovation is so toothless&#8230;.) Well [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/does-brainstorming-still-have-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>writing a problem statement</title>
		<link>http://thinkinghow.com/writing-a-problem-statement/</link>
		<comments>http://thinkinghow.com/writing-a-problem-statement/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:11:23 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[problem statement]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=121</guid>
		<description><![CDATA[Brainstorming and coming up with ideas is stimulating and satisfying. The satisfaction comes from finding good workable solutions to problems. Therefore defining the problem clearly upfront can be a real aid to the idea creation and problem solving that follows. Defining a problem with a Problem Statement is common on academic circles and within TQM and Six [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/writing-a-problem-statement/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>tools for getting your ideas in order</title>
		<link>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/</link>
		<comments>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:47:47 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[concept maps]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=68</guid>
		<description><![CDATA[Mind mapping has been around for years and it&#8217;s a terrific tool for expanding ideas. They are great for working through all the thinking associated with a specific idea and putting it into some sort of order. What I&#8217;ve been looking for though is something that allows me to collect a bunch of related ideas [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
