<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; communication</title>
	<atom:link href="http://thinkinghow.com/tag/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; communication</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Embrace Ideas</title>
		<link>http://thinkinghow.com/embrace-ideas/</link>
		<comments>http://thinkinghow.com/embrace-ideas/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:06:46 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=309</guid>
		<description><![CDATA[I recently saw an article at Yanko Design on a designers &#8220;vision&#8221; for a Harley Davidson &#8211; circa 2020. Somebody pass me a helmet and a time travel ship because if this is what Harley bikes look like in 10 years, I’m so there. Designer Miguel Cotto pays homage to the big road hogs by [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/embrace-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Yes means No</title>
		<link>http://thinkinghow.com/when-yes-means-no/</link>
		<comments>http://thinkinghow.com/when-yes-means-no/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:52:08 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=275</guid>
		<description><![CDATA[That might sound like a strange title &#8220;When Yes means No&#8221;. If you read a little further I&#8217;m sure you&#8217;ll recognize it. In fact if you&#8217;re honest you&#8217;ve done it yourself. Hands up, confession &#8211; I&#8217;ve done it too! We&#8217;ve all been in meetings or on a conference call were everyone is excitedly making their [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/when-yes-means-no/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give your ideas power</title>
		<link>http://thinkinghow.com/give-your-ideas-power/</link>
		<comments>http://thinkinghow.com/give-your-ideas-power/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:54:49 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=269</guid>
		<description><![CDATA[Yesterday I shared examples of some interesting ways to visually present complex ideas or concepts. When presenting or sharing your ideas with others it&#8217;s often necessary to give a speech or presentation at the same time. Having a great idea is the first step, but getting others to understand and appreciate it is when the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/give-your-ideas-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ways to share your ideas</title>
		<link>http://thinkinghow.com/more-ways-to-share-your-ideas/</link>
		<comments>http://thinkinghow.com/more-ways-to-share-your-ideas/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:38:52 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=264</guid>
		<description><![CDATA[All thinkers, creators and innovators need to be able to share their ideas with others in order to give them value and life. As the saying goes: &#8220;A picture is worth a thousand words&#8221;. Yes, mostly true. Here are ways of communicating complex ideas that have caught my eye recently. Complex concepts explained in a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/more-ways-to-share-your-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
