<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; Ideas</title>
	<atom:link href="http://thinkinghow.com/tag/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; Ideas</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>ten books to start generating original ideas</title>
		<link>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/</link>
		<comments>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:13:28 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[The Brain]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=300</guid>
		<description><![CDATA[Interested in generating more ideas?  Here&#8217;s a great article from Bradley Hebdon from UXbyDesign Good ideas are the foundation for all effective products, experiences and story-telling. And yet coming up with these gems can be one of the toughest parts of the creative process. These ten books will help put you in the right mindset to [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/ten-books-to-start-generating-original-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>caught killing an idea</title>
		<link>http://thinkinghow.com/caught-killing-an-idea/</link>
		<comments>http://thinkinghow.com/caught-killing-an-idea/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:10:35 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=276</guid>
		<description><![CDATA[Last week I wrote about the idea killing phrase &#8220;Yes, But&#8221;. The following evening I joined some colleagues to discuss an ecommerce project they&#8217;re working on. And yes, you guessed it &#8211; I caught myself saying &#8220;Yes, but&#8230;&#8221; I was killing their ideas. The good news is that after the first occurrence I caught myself  [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/caught-killing-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A parable for modern times</title>
		<link>http://thinkinghow.com/a-parable-for-modern-times/</link>
		<comments>http://thinkinghow.com/a-parable-for-modern-times/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:32:10 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=232</guid>
		<description><![CDATA[I recently took part in a discussion which asked the question &#8220;are there any differences between Ideas and Suggestions?&#8221; My contribution was to propose this metaphor: &#8230;that suggestions are seeds, ideas are seeds that have sprouted, and innovations are plants in full bloom. Here is a short parable based on that metaphor. It has the current financial [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/a-parable-for-modern-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/Parable.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>I recently took part in a discussion which asked the question "are there any differences between Ideas and Suggestions?" My contribution was to propose this metaphor:
...that ...</itunes:subtitle>
		<itunes:summary>I recently took part in a discussion which asked the question "are there any differences between Ideas and Suggestions?" My contribution was to propose this metaphor:
...that suggestions are seeds, ideas are seeds that have sprouted, and innovations are plants in full bloom.
Here is a short parable based on that metaphor. It has the current financial crisis in mind and I hope it prompts us to think about how we might respond. 

Click here (for pdf): [download#2]

The shory is in a pdf file. Click the link above and it will open in a browser window. Right click the link and "save target as" if you'd like a copy or wish to share it with others.



I'd like to acknowledge contribution from the following people who each provided elements for this story in the original discussion:   Prakasan Kappoth, Senior Manager KM, Systematic Innovation Facilitator &#38; Innovation Consultant at MindTree;   Kevin Paylow, Innovation, Knowledge Management &#38; Strategy Activist;   Nigel Collin, Business Creativity Speaker &#38; Consultant;    Grant Bosnick, Chief Executive Thinker at YES (Your Empowering Solution); and    Marian Thier, Owner, Expanding Thought, and Professional Training &#38; Coaching Consultant.

I'd love your feedback. Please leave a comment or contact me directly through the "Contact Me" button under my photo.



</itunes:summary>
		<itunes:keywords>Ideas, Inspiration, Problem Solving</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>becoming a better thinker</title>
		<link>http://thinkinghow.com/becoming-a-better-thinker/</link>
		<comments>http://thinkinghow.com/becoming-a-better-thinker/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 09:25:13 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Learning to Think]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=226</guid>
		<description><![CDATA[While reading Malcolm Gladwell&#8217;s &#8220;Blink&#8221; recently one passage struck me and I thought how could it be applied to creative thinking. That passage was: &#8220;How good people&#8217;s decisions are under fast moving, high stress conditions of rapid cognition is a function of training, rules and rehearsal.&#8221; I replaced &#8220;decisions&#8221; with &#8220;creative thinking&#8221; in the original [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/becoming-a-better-thinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/blink.mp3" length="3452041" type="audio/mpeg" />
		<itunes:duration>3:36</itunes:duration>
		<itunes:subtitle>While reading Malcolm Gladwell's "Blink" recently one passage struck me and I thought how could it be applied to creative thinking. That passage was:
"How good ...</itunes:subtitle>
		<itunes:summary>While reading Malcolm Gladwell's "Blink" recently one passage struck me and I thought how could it be applied to creative thinking. That passage was:
"How good people's decisions are under fast moving, high stress conditions of rapid cognition is a function of training, rules and rehearsal."
I replaced "decisions" with "creative thinking" in the original statement and I get this:
"How good people's creative thinking is under fast moving, challenging conditions is a function of training, rules and rehearsal."
So could this revised statement be true? Can we be more creative and generate better ideas faster if have some rules, train our minds and practice (rehearse). Let's take a look and see.


Rules: Your first thought might be that there should be no rules to creativity and idea generation. But, if the rules are kept simple and everyone knows and agrees with them they can really help. Here are some examples.

1. Anything goes. 2. Record all ideas. 3. Generate as many ideas as possible. 4. Evaluate later.

Understanding and applying these rules gives us permission to think freely. When everyone in a group complies with the rules the barriers come down and the ideas flow.

Training: Can we train ourselves to be better thinkers? Perhaps it's actually training us to not be bad thinkers. To do that we need to learn to challenge assumptions. Learn to recognise associations that are limiting our thinking and step around them. We need to train ourselves that it's ok to have grand visions and then design the way there.

We can use observation, discussion and critiques to understand how other people innovate and teach ourselves in the process.

Practice: If we understand the rules and can apply what we learn then we have a suite of creative thinking tools we can apply every day in our work, and in other personal and community projects.

If we accept that rules, training and practice can increase our ability to generate ideas, think creatively, and innovate at speed; is there anything that could slow our thinking down?

One of the points that Gladwell makes in Blink is that people often wait for more information, analysis, or the opinions of others to support their own decisions. With each additional piece of data comes assumptions and associations and thinking becomes more conscious and linear. He argues that when you move away from trusting your instinctive responses the quality of your decisions fall. His argument is that those with a trained mind focused on the right elements can make instant and accurate decisions.

Transferring that thought to creative thinking we could say that by applying the rules, our training and practice, the quality, quantity and spontaneity of our ideas will improve.

Tim Brown, CEO of the innovation and design firm IDEO, talks about some of these themes in this recently released TED video
“forgetting the adult behaviors that are getting in the way our ideas.”





</itunes:summary>
		<itunes:keywords>Ideas, Innovation, Problem Solving, Thinking</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>getting other people to contribute</title>
		<link>http://thinkinghow.com/getting-other-people-to-contribute/</link>
		<comments>http://thinkinghow.com/getting-other-people-to-contribute/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:21:13 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=219</guid>
		<description><![CDATA[I recently downloaded a great little ebook from Nigel Collin&#8217;s website. It&#8217;s a collection of 21 articles from Colin&#8217;s Weekly Bits -The Early Years.  One of the first articles suggests setting up an Idea Board in a common space either at work, or at home. Then you write up a problem and invite others to contribute to [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/getting-other-people-to-contribute/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/ideas-board.mp3" length="1074731" type="audio/mpeg" />
		<itunes:duration>1:07</itunes:duration>
		<itunes:subtitle>I recently downloaded a great little ebook from Nigel Collin's website. It's a collection of 21 articles from Colin's Weekly Bits -The Early Years.


 One of ...</itunes:subtitle>
		<itunes:summary>I recently downloaded a great little ebook from Nigel Collin's website. It's a collection of 21 articles from Colin's Weekly Bits -The Early Years.


 One of the first articles suggests setting up an Idea Board in a common space either at work, or at home. Then you write up a problem and invite others to contribute to the solution. I'm going to give this a try.

Colin makes the point, and I totally agree, that this is a great tool to foster creativity and  collaboration in an organisation. The phenomenon of blogging, the likes of twitter, other online networks, and commenting in general on the "net" have set the expectation that it's quite ok to anonymously or publicly contribute. Of course it helps if you have something of value to say.

So perhaps the time is good for this very simple and low tech idea to produce some really creative outcomes.



</itunes:summary>
		<itunes:keywords>Ideas, Problem Solving, Tools &#38; Resources</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>sharing your ideas with others</title>
		<link>http://thinkinghow.com/sharing-your-ideas-with-others/</link>
		<comments>http://thinkinghow.com/sharing-your-ideas-with-others/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:05:23 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=208</guid>
		<description><![CDATA[So you&#8217;ve got a great idea! Now you need to share it with others to give it real life and power. This might mean a speech or presentation to your Peers, a Manager, or an Investor. How do you take your ideas and transfer your passion and &#60;!&#8211; /* Font Definitions */ @font-face {font-family:&#8221;Cambria Math&#8221;; panose-1:2 4 5 3 [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/sharing-your-ideas-with-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tools for getting your ideas in order</title>
		<link>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/</link>
		<comments>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:47:47 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[concept maps]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=68</guid>
		<description><![CDATA[Mind mapping has been around for years and it&#8217;s a terrific tool for expanding ideas. They are great for working through all the thinking associated with a specific idea and putting it into some sort of order. What I&#8217;ve been looking for though is something that allows me to collect a bunch of related ideas [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/tools-for-getting-your-ideas-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>think fast and get more ideas</title>
		<link>http://thinkinghow.com/think-fast-and-get-more-ideas/</link>
		<comments>http://thinkinghow.com/think-fast-and-get-more-ideas/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:14:55 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=8</guid>
		<description><![CDATA[We&#8217;ve all done it, scanned the shelves of an airport Bookshop looking for something life changing to read while trapped up in the air. Last week I flew between New Zealand and Australia which took 3 and a half hours. Before I boarded the flight I brought a book called The Idea Accelerator by Ken [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/think-fast-and-get-more-ideas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Collecting Ideas</title>
		<link>http://thinkinghow.com/collecting-ideas/</link>
		<comments>http://thinkinghow.com/collecting-ideas/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:08:05 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=5</guid>
		<description><![CDATA[Ideas may seem like strange things to collect but if you’re interested in creativity and innovation you’re probably subconsciously doing it already. Somewhere in your brain (probably scattered about) you already have the memories of things that intrigued you. Remember all those times you’ve tried to recall a great idea and wanted to share or [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/collecting-ideas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/collecting-ideas-1.mp3" length="2030052" type="audio/mpeg" />
		<itunes:duration>2:07</itunes:duration>
		<itunes:subtitle>Ideas may seem like strange things to collect but if you’re interested in creativity and innovation you’re probably subconsciously doing it already.

Somewhere in your brain ...</itunes:subtitle>
		<itunes:summary>Ideas may seem like strange things to collect but if you’re interested in creativity and innovation you’re probably subconsciously doing it already.

Somewhere in your brain (probably scattered about) you already have the memories of things that intrigued you. Remember all those times you’ve tried to recall a great idea and wanted to share or apply it and couldn’t recall where you saw or heard it.

I borrow an idea from the advertising world and it’s called a Swipe file. It’s a pretty simple idea – just write down the idea, the website name, the book name, or whatever and keep it so you can refer back to it. So do I have a messy pile of scrap paper and curled up Post It’s in the corner of my office? Yeah, sometimes, but I regularly sort them and put them in a folder.

I have a blank form that I transfer, staple, or stick the original notes to. I refer to my folder regularly and I’m always surprised how a solution manifests from the least likely connections.

So why should you collect ideas. Here are a few reasons that spring to mind, though I’m sure there are plenty more.

	It prompts you to think differently about the things you see and hear.
	It allows you to look at seemingly unrelated things and make a connection.
	It helps develops your sense of what is a good or useful idea.
	It allows you to see how your thinking “maturity” grows.
	It gives you a ready source of inspiration and problem solving triggers.
	It trains your thinking and creativity “muscles”.
	It can help you to spot trends.
	And, once you’ve recorded your idea it “releases that brain space” for something else.

Happy collecting.






</itunes:summary>
		<itunes:keywords>Ideas, Innovation, Thinking</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>join me on a thinking how journey</title>
		<link>http://thinkinghow.com/hello-world/</link>
		<comments>http://thinkinghow.com/hello-world/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:23:34 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[thinkers]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=1</guid>
		<description><![CDATA[thinking how is a journey, though the destination is not quite clear yet. It is a journey to look at how ideas become ideas, and what do we do with them. It is a journey that will ask - Is creativity and innovation learnable? How do we leap from thinking to doing? Can thinkers &#8220;do&#8221;, [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/welcome.mp3" length="668861" type="audio/mpeg" />
		<itunes:duration>0:42</itunes:duration>
		<itunes:subtitle>thinking how is a journey, though the destination is not quite clear yet.

It is a journey to look at how ideas become ideas, and what ...</itunes:subtitle>
		<itunes:summary>thinking how is a journey, though the destination is not quite clear yet.

It is a journey to look at how ideas become ideas, and what do we do with them.

It is a journey that will ask -

	Is creativity and innovation learnable?
	How do we leap from thinking to doing?
	Can thinkers "do", and can doers "think"?
	Are ideas, creativity and innovation spontaneous or are they a process.

I suspect that the answers will lie somewhere in between the extremes. I'm sure too that the questions will evolve as the journey progresses.

Come join me.
</itunes:summary>
		<itunes:keywords>Doing, Ideas, Innovation, Thinking</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
