<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; opportunity</title>
	<atom:link href="http://thinkinghow.com/tag/opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; opportunity</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Embrace Ideas</title>
		<link>http://thinkinghow.com/embrace-ideas/</link>
		<comments>http://thinkinghow.com/embrace-ideas/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:06:46 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Great Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=309</guid>
		<description><![CDATA[I recently saw an article at Yanko Design on a designers &#8220;vision&#8221; for a Harley Davidson &#8211; circa 2020. Somebody pass me a helmet and a time travel ship because if this is what Harley bikes look like in 10 years, I’m so there. Designer Miguel Cotto pays homage to the big road hogs by [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/embrace-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Value beats the Billable Hour</title>
		<link>http://thinkinghow.com/providing-value-beats-the-billable-hour/</link>
		<comments>http://thinkinghow.com/providing-value-beats-the-billable-hour/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:02:44 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=302</guid>
		<description><![CDATA[Here&#8217;s a real world example of a major corporate re-thinking and re-inventing how they engage with others &#8211; and have others engage with them. Time will tell if the model works. I really hope it does. The key benefit, as articulated in the interview, is that the relationship is outcome focused. The objective is finding [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/providing-value-beats-the-billable-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Boss always the problem?</title>
		<link>http://thinkinghow.com/is-the-boss-always-the-problem/</link>
		<comments>http://thinkinghow.com/is-the-boss-always-the-problem/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 00:56:04 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Doing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=271</guid>
		<description><![CDATA[I&#8217;ve commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I&#8217;m certain that those who are creative at this time are building innovative businesses for the future. But what about everyone else? I&#8217;m not really a TV watcher but One Reality TV genre [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/is-the-boss-always-the-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/good-operator-2.mp3" length="1720079" type="audio/mpeg" />
		<itunes:duration>1:47</itunes:duration>
		<itunes:subtitle>I've commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I'm certain that ...</itunes:subtitle>
		<itunes:summary>I've commented recently on the need to retain an innovative mindset to make the best of the current economic situation. In fact I'm certain that those who are creative at this time are building innovative businesses for the future.

But what about everyone else? I'm not really a TV watcher but One Reality TV genre has me facinated and is providing some insights. It's the "business makeover" show. You know the type - Gordon Ramsey's Kitchen Nightmares, Ruth Watson as The Hotel Inspector, and Tabatha Coffey's Salon Makeovers. I'm sure there's others.

I know that these are highly produced and edited for dramatic effect - BUT - they all have a common thread.
The Boss is always the problem.

So this made me think. If these programs highlight bad operators, what are the characteristics of a good operator? Here's a list that I've put together (in no particular order). What would you add or take off this list? Leave me a comment and let me know.

	Understand why customers choose you and make that experience better.
	Value every customer and put a value on every customer.
	Provides value to the customers (note: this does not mean cheap!)
	Builds good people and trusts them to deliver.
	Invests in quality infrastructure, systems and processes.
	Looks for ways to maximize revenue.
	Watches the pennies.
	Builds trusted relationships with experts and advisors.
	Doesn't do things just because everyone else does.
	Doesn't over complicate things (keeps it simple).

All these characteristics create an environment where the objectives of the business are clear, risks are managed, and opportunities for creative thought are encouraged, welcomed, and actioned. So, if you're the Boss get your head around this list. And you can't don't blame the troops, they're doing the best they can in environment you've created for them. Go set the example and they will follow.

</itunes:summary>
		<itunes:keywords>Business, Doing, Inspiration, Problem Solving, Solutions, Thinking, Tools &#38; Resources</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Innovation in a down economy</title>
		<link>http://thinkinghow.com/innovation-in-a-down-economy/</link>
		<comments>http://thinkinghow.com/innovation-in-a-down-economy/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:36:51 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=243</guid>
		<description><![CDATA[Online and off line media is full of articles describing the demise of innovation as businesses of all sizes cut back. We&#8217;re hearing that there is no money for R&#38;D, processes tightened, and projects prioritized. But will innovation really stop? I don&#8217;t think so. In fact I think that the current state is simply a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/innovation-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
