<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; presentation</title>
	<atom:link href="http://thinkinghow.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; presentation</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Guy Kawasaki&#8217;s Art of Innovation in 10 Steps</title>
		<link>http://thinkinghow.com/guy-kawasakis-art-of-innovation-in-10-steps/</link>
		<comments>http://thinkinghow.com/guy-kawasakis-art-of-innovation-in-10-steps/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:30:21 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Dreaming]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=295</guid>
		<description><![CDATA[At Cisco Live last week the closing keynote speaker Guy Kawasaki boiled down the art of innovation into 10 easy and not so easy steps. Always an engaging speaker Guy gives some great insights. Make meaning Make a mantra (not a mission statement) Jump to the next curve Roll the dice Don’t worry, be crappy [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/guy-kawasakis-art-of-innovation-in-10-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not quite finishing the journey</title>
		<link>http://thinkinghow.com/not-quite-finishing-the-journey/</link>
		<comments>http://thinkinghow.com/not-quite-finishing-the-journey/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:43:59 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Near Misses]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=288</guid>
		<description><![CDATA[Here&#8217;s an example of thinking that&#8217;s gone 90% of the journey, and been undone in the final 10%. The picture shows a set of knives, spoons and forks made out of birch (wood). Nice style, nice idea, and they look nicely made. But they&#8217;re wrapped in plastic. Here&#8217;s a nice sustainable idea diluted at the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/not-quite-finishing-the-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give your ideas power</title>
		<link>http://thinkinghow.com/give-your-ideas-power/</link>
		<comments>http://thinkinghow.com/give-your-ideas-power/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:54:49 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=269</guid>
		<description><![CDATA[Yesterday I shared examples of some interesting ways to visually present complex ideas or concepts. When presenting or sharing your ideas with others it&#8217;s often necessary to give a speech or presentation at the same time. Having a great idea is the first step, but getting others to understand and appreciate it is when the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/give-your-ideas-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ways to share your ideas</title>
		<link>http://thinkinghow.com/more-ways-to-share-your-ideas/</link>
		<comments>http://thinkinghow.com/more-ways-to-share-your-ideas/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:38:52 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=264</guid>
		<description><![CDATA[All thinkers, creators and innovators need to be able to share their ideas with others in order to give them value and life. As the saying goes: &#8220;A picture is worth a thousand words&#8221;. Yes, mostly true. Here are ways of communicating complex ideas that have caught my eye recently. Complex concepts explained in a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/more-ways-to-share-your-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>sharing your ideas with others</title>
		<link>http://thinkinghow.com/sharing-your-ideas-with-others/</link>
		<comments>http://thinkinghow.com/sharing-your-ideas-with-others/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:05:23 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=208</guid>
		<description><![CDATA[So you&#8217;ve got a great idea! Now you need to share it with others to give it real life and power. This might mean a speech or presentation to your Peers, a Manager, or an Investor. How do you take your ideas and transfer your passion and &#60;!&#8211; /* Font Definitions */ @font-face {font-family:&#8221;Cambria Math&#8221;; panose-1:2 4 5 3 [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/sharing-your-ideas-with-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
