<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; Sharing</title>
	<atom:link href="http://thinkinghow.com/tag/sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; Sharing</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>When Yes means No</title>
		<link>http://thinkinghow.com/when-yes-means-no/</link>
		<comments>http://thinkinghow.com/when-yes-means-no/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:52:08 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=275</guid>
		<description><![CDATA[That might sound like a strange title &#8220;When Yes means No&#8221;. If you read a little further I&#8217;m sure you&#8217;ll recognize it. In fact if you&#8217;re honest you&#8217;ve done it yourself. Hands up, confession &#8211; I&#8217;ve done it too! We&#8217;ve all been in meetings or on a conference call were everyone is excitedly making their [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/when-yes-means-no/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Give your ideas power</title>
		<link>http://thinkinghow.com/give-your-ideas-power/</link>
		<comments>http://thinkinghow.com/give-your-ideas-power/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:54:49 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=269</guid>
		<description><![CDATA[Yesterday I shared examples of some interesting ways to visually present complex ideas or concepts. When presenting or sharing your ideas with others it&#8217;s often necessary to give a speech or presentation at the same time. Having a great idea is the first step, but getting others to understand and appreciate it is when the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/give-your-ideas-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ways to share your ideas</title>
		<link>http://thinkinghow.com/more-ways-to-share-your-ideas/</link>
		<comments>http://thinkinghow.com/more-ways-to-share-your-ideas/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:38:52 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=264</guid>
		<description><![CDATA[All thinkers, creators and innovators need to be able to share their ideas with others in order to give them value and life. As the saying goes: &#8220;A picture is worth a thousand words&#8221;. Yes, mostly true. Here are ways of communicating complex ideas that have caught my eye recently. Complex concepts explained in a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/more-ways-to-share-your-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creativity and the community</title>
		<link>http://thinkinghow.com/creativity-and-the-community/</link>
		<comments>http://thinkinghow.com/creativity-and-the-community/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:23:57 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Low Tech]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Learning to Think]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=258</guid>
		<description><![CDATA[Here is a really great story of a low tech creative event open to and well supported by the public. Have a look at the video below to get an idea of the age of the people involved and a what a marvelous way for everyone to get a little creative. A new spin on [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/creativity-and-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Actions for better design</title>
		<link>http://thinkinghow.com/10-actions-for-better-design/</link>
		<comments>http://thinkinghow.com/10-actions-for-better-design/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:18:39 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[problem statement]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=246</guid>
		<description><![CDATA[In my last post a suggested some ways to innovate in a down economy. Two suggestions I made was to Observe and to Collect Ideas, but I should&#8217;ve  also added Share. In that spirit I&#8217;d invite you to take a look at the following article which presents 10 actions for better (sustainable) design. Allan Chochinov, [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/10-actions-for-better-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation in a down economy</title>
		<link>http://thinkinghow.com/innovation-in-a-down-economy/</link>
		<comments>http://thinkinghow.com/innovation-in-a-down-economy/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:36:51 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=243</guid>
		<description><![CDATA[Online and off line media is full of articles describing the demise of innovation as businesses of all sizes cut back. We&#8217;re hearing that there is no money for R&#38;D, processes tightened, and projects prioritized. But will innovation really stop? I don&#8217;t think so. In fact I think that the current state is simply a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/innovation-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>share your creativity</title>
		<link>http://thinkinghow.com/share-your-creativity/</link>
		<comments>http://thinkinghow.com/share-your-creativity/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:23:40 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Tools & Resources]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=237</guid>
		<description><![CDATA[take a minute to watch this video and think about how much our world is enhanced by creative people sharing their ideas and work &#8211; freely&#8230;. For more information on Creative Commons visit their website at http://creativecommons.org/ I’d love your feedback. Please leave a comment or contact me directly through the “Contact Me” button under [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/share-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
