<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; speech</title>
	<atom:link href="http://thinkinghow.com/tag/speech/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; speech</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Give your ideas power</title>
		<link>http://thinkinghow.com/give-your-ideas-power/</link>
		<comments>http://thinkinghow.com/give-your-ideas-power/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:54:49 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=269</guid>
		<description><![CDATA[Yesterday I shared examples of some interesting ways to visually present complex ideas or concepts. When presenting or sharing your ideas with others it&#8217;s often necessary to give a speech or presentation at the same time. Having a great idea is the first step, but getting others to understand and appreciate it is when the [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/give-your-ideas-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sharing your ideas with others</title>
		<link>http://thinkinghow.com/sharing-your-ideas-with-others/</link>
		<comments>http://thinkinghow.com/sharing-your-ideas-with-others/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:05:23 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=208</guid>
		<description><![CDATA[So you&#8217;ve got a great idea! Now you need to share it with others to give it real life and power. This might mean a speech or presentation to your Peers, a Manager, or an Investor. How do you take your ideas and transfer your passion and &#60;!&#8211; /* Font Definitions */ @font-face {font-family:&#8221;Cambria Math&#8221;; panose-1:2 4 5 3 [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/sharing-your-ideas-with-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
