<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>thinkinghow.com &#187; stories</title>
	<atom:link href="http://thinkinghow.com/tag/stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinghow.com</link>
	<description>a journey into thinking, ideas, creativity and innovation</description>
	<lastBuildDate>Sat, 24 Jul 2010 02:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>steve@thinkinghow.com (thinkinghow.com)</managingEditor>
	<webMaster>steve@thinkinghow.com (thinkinghow.com)</webMaster>
	<category>posts</category>
	<image>
		<url>http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>thinkinghow.com &#187; stories</title>
		<link>http://thinkinghow.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a journey into thinking, ideas, creativity and innovation</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>thinkinghow.com</itunes:author>
	<itunes:owner>
		<itunes:name>thinkinghow.com</itunes:name>
		<itunes:email>steve@thinkinghow.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkinghow.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>there is no such thing as a short cut</title>
		<link>http://thinkinghow.com/there-is-no-such-thing-as-a-short-cut/</link>
		<comments>http://thinkinghow.com/there-is-no-such-thing-as-a-short-cut/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:12:43 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=293</guid>
		<description><![CDATA[Following on from my last two posts on an idea that didn&#8217;t quite work and an idea that really does; comes what must be one of the dumbest moves in branding since New Coke. Perhaps this quote from Cadbury&#8217;s corporate website says it all: Our Vision into Action (VIA) plan for 2008 to 2011 aligns [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/there-is-no-such-thing-as-a-short-cut/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More ways to share your ideas</title>
		<link>http://thinkinghow.com/more-ways-to-share-your-ideas/</link>
		<comments>http://thinkinghow.com/more-ways-to-share-your-ideas/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:38:52 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Doing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=264</guid>
		<description><![CDATA[All thinkers, creators and innovators need to be able to share their ideas with others in order to give them value and life. As the saying goes: &#8220;A picture is worth a thousand words&#8221;. Yes, mostly true. Here are ways of communicating complex ideas that have caught my eye recently. Complex concepts explained in a [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/more-ways-to-share-your-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A parable for modern times</title>
		<link>http://thinkinghow.com/a-parable-for-modern-times/</link>
		<comments>http://thinkinghow.com/a-parable-for-modern-times/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:32:10 +0000</pubDate>
		<dc:creator>Steve Swann</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Learning to Think]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://thinkinghow.com/?p=232</guid>
		<description><![CDATA[I recently took part in a discussion which asked the question &#8220;are there any differences between Ideas and Suggestions?&#8221; My contribution was to propose this metaphor: &#8230;that suggestions are seeds, ideas are seeds that have sprouted, and innovations are plants in full bloom. Here is a short parable based on that metaphor. It has the current financial [...]]]></description>
		<wfw:commentRss>http://thinkinghow.com/a-parable-for-modern-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://thinkinghow.com/wp-content/uploads/Parable.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>I recently took part in a discussion which asked the question "are there any differences between Ideas and Suggestions?" My contribution was to propose this metaphor:
...that ...</itunes:subtitle>
		<itunes:summary>I recently took part in a discussion which asked the question "are there any differences between Ideas and Suggestions?" My contribution was to propose this metaphor:
...that suggestions are seeds, ideas are seeds that have sprouted, and innovations are plants in full bloom.
Here is a short parable based on that metaphor. It has the current financial crisis in mind and I hope it prompts us to think about how we might respond. 

Click here (for pdf): [download#2]

The shory is in a pdf file. Click the link above and it will open in a browser window. Right click the link and "save target as" if you'd like a copy or wish to share it with others.



I'd like to acknowledge contribution from the following people who each provided elements for this story in the original discussion:   Prakasan Kappoth, Senior Manager KM, Systematic Innovation Facilitator &#38; Innovation Consultant at MindTree;   Kevin Paylow, Innovation, Knowledge Management &#38; Strategy Activist;   Nigel Collin, Business Creativity Speaker &#38; Consultant;    Grant Bosnick, Chief Executive Thinker at YES (Your Empowering Solution); and    Marian Thier, Owner, Expanding Thought, and Professional Training &#38; Coaching Consultant.

I'd love your feedback. Please leave a comment or contact me directly through the "Contact Me" button under my photo.



</itunes:summary>
		<itunes:keywords>Ideas, Inspiration, Problem Solving</itunes:keywords>
		<itunes:author>steve@thinkinghow.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>
